Ultimate Luxury Spa
The Ultimate in Hawkesbury River Houseboating!
The Ultimate Spa houseboats, Harmony and Serenity, have views from every room. They are spacious and have similar privacy, comforts and features from our spa boat range. They feature 4 queen bedrooms, 2 large bathrooms and don't forget the 10 seat rooftop spa/entertainment area (see below for more details)
Ultimate Spa, 17 metres x 8 metres, (Serenity 10 berth, Harmony 12 berth)
Internal Features:
External Features:
|
This boat has a generater onboard, you can bring normal household appliances and phone chargers to use as required. Please note that the different houseboats may have slight differences in layout and colour scheme. We do have one Ultimate Spa boat that is licensed for 12 persons, please enquire if available.
NO PETS ALLOWED
Click here to make an enquiry, please specify ULTIMATE SPA with your request
BOOKING THE ULTIMATE STAR SPA BOAT - phone 02 4566 4308
- A security bond of $2000. Payment can be received by Visa, Mastercard or Direct Deposit
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes fuel, diesel and pump out of the holding tanks.
- Fuel costs, damages and loss are deducted from your security bond and the remaining is refunded to you.
- Hire price includes pillows and quilt on each bed. Bring your own towels and linen, hire is available on request.
- Secure lock up car parking is available onsite for $5 per car per day.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for, phone Wisemans Ferry Grocer or Heritage Valley Cafe
Hire Rates Ultimate Spa Houseboat 2026 2027
| 28th January to 27th April 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4250 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 4990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 5570 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 6390 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5250 |
| WEEK (7 DAYS - 6 NIGHTS) | 7490 |
| EASTER PUBLIC HOLIDAY WEEKEND 2026 | 6990 |
| 28th April to 14th September 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4010 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 4330 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 4890 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 5490 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 4750 |
| WEEK (7 DAYS - 6 NIGHTS) | 6990 |
| JUNE LONG WEEKEND - Includes Monday | 5450 |
| 15th September to 20th December 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4250 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 4990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 5570 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 6390 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5250 |
| WEEK (7 DAYS - 6 NIGHTS) | 7490 |
| OCTOBER LONG WEEKEND - Includes Public Holiday Monday | 6390 |
| 21st Decemmber 2026 to 7th January 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4990 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5750 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6890 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7890 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5850 |
| WEEK (7 DAYS - 6 NIGHTS) | 9490 |
| NEW YEAR HOLIDAY - 3 days (2 nights) including any of the 31st December, 1st and 2nd January | 7590 |
| Additional day over new year weekend | 1680 |
| 8th January to 27th January 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4350 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 4790 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 5790 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 6690 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5350 |
| WEEK (7 DAYS - 6 NIGHTS) | 8450 |
| 28th January to 27th April 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4250 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 4990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 5590 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 6390 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5250 |
| WEEK (7 DAYS - 6 NIGHTS) | 7490 |
| EASTER PUBLIC HOLIDAY WEEKEND 2027 | 7290 |
