Island Penthouse 8 Berth
The Island Penthouse 8 Berth houseboat is a similar size to the Island Penthouse 12 Berth, just a little shorter.
Spacious forward entertainment areas and a large upper deck with shade cover are especially designed for your enjoyment of the spectacular outside surroundings. Accommodations include 2 fixed double rooms, there are also 2 fold out double lounges in the living area to make up 8 berths.
Island Penthouse 8 Berth 47' x 20' (14m x 6m)
Internal Features:
External Features:
|
This boat is run on 12 volt, there are no household powerpoints onboard, car phone chargers required to charge mobile phones.
NO PETS ALLOWED
An 8 berth houseboat that is much larger in size and features a walk-around deck. They are very easy to handle on the water.
BOOKING THE ISLAND PENTHOUSE 8 BERTH - phone 02 4566 4308
- A security bond of $900. Payment can be received by Visa, Mastercard or Direct Deposit.
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Pumping of the holding tanks is included.
- Fuel costs, damages and loss are deducted from your security bond. The remaining is refunded to your account within 7 days.
- Houseboat includes pillows. Bring your own towels linen, blankets or sleeping bags.
- Secure lock up car parking is available onsite for $5 per car per day.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for, phone Cory from Forgotten Valley Catering for a quote and more information 0425 279921
Wisemans Ferry Grocer can supply cheese platters, wraps or sandwich platters 02 4566 4488
Hire Rates
| 16th September to 15th December 2024 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1740 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2270 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2510 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2270 |
| WEEK (7 DAYS - 6 NIGHTS) | 3470 |
| OCTOBER LONG WEEKEND - Includes Public Holiday Monday | 2470 |
| 16th December 2024 to 7th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1990 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2310 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2720 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3090 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2680 |
| WEEK (7 DAYS - 6 NIGHTS) | 4270 |
| NEW YEARS HOLIDAY - 2 nights, including any of the dates 31st December, 1st or 2nd January | 3210 |
| Additional Day New Year | 690 |
| 8th January to 28th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1930 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2140 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2530 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2750 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2250 |
| WEEK (7 DAYS - 6 NIGHTS) | 3600 |
| AUSTRALIA DAY EXTENDED WEEKEND - Friday to Monday | 2470 |
| 29th January to 27th April 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1740 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2270 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2510 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2270 |
| WEEK (7 DAYS - 6 NIGHTS) | 3560 |
| EASTER PUBLIC HOLIDAY WEEKEND | 3510 |
| 28th April to 14th September 2025 OFF PEAK | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1350 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1630 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1920 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2130 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 1830 |
| WEEK (7 DAYS - 6 NIGHTS) | 2500 |
| JUNE LONG WEEKEND HOLIDAY | 2030 |
| 15th September to 14th December 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1740 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2270 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2510 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2270 |
| WEEK (7 DAYS - 6 NIGHTS) | 3470 |
| OCTOBER LONG WEEKEND - Includes Public Holiday Monday | 2470 |
