THIS IS ICONIC!
ICONIC is the newest houseboat to our fleet. She is the first houseboat to have 6 private bedrooms and a fully enclosed upper level. Now you can enjoy the beautiful Hawkesbury viewes while in airconditioned comfort. ICONIC can take a maximum of 12 people.
You will not be dissapointed, she is beautiful!
LOWER LEVEL Features6 bedrooms in total include:
front lower lounge which includes:
lower deck:
UPPER LEVEL Features
Upper level External Features front of boat:
|
VIEW BOAT LAYOUT MAKE A BOOKING ENQUIRY |
This boat has a generater onboard, you can bring normal household appliances and phone chargers to use as required.
NO PETS ALLOWED
BOOKING THE ICONIC SPA BOAT - phone 02 4566 4308
- A security bond of $3000. Payment can be received by Visa, Mastercard or Direct Deposit
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes fuel, diesel and pump out of the holding tanks.
- Fuel costs, damages and loss are deducted from your security bond, the remaining will be refunded within 7 working days.
- Hire price includes pillows and quilt on each bed. Bring your own towels and linen, hire is available on request.
- Secure lock up car parking is available onsite for $5 per car per day.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for or would like catering for a special celebration, phone Laura at Heritage Valley Cafe (02) 4566 4913
Hire Rates Iconic Spa Houseboat 2026 2027
| 28th January to 27th April 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 6250 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 7250 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 8250 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 9250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 7990 |
| WEEK (7 DAYS - 6 NIGHTS) | 10500 |
| EASTER PUBLIC HOLIDAY WEEKEND 2026 | 10350 |
| 28th April to 14th September 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 5850 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 6500 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 7250 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7990 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 7250 |
| WEEK (7 DAYS - 6 NIGHTS) | 9850 |
| JUNE LONG WEEKEND 2026 - Includes Monday | 8250 |
| 15th September to 20th December 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 6350 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 7250 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 8250 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 9250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 7990 |
| WEEK (7 DAYS - 6 NIGHTS) | 10500 |
| OCTOBER LONG WEEKEND - Includes Monday | 9090 |
| 21st December 2026 to 7th January 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 7490 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 8550 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 9900 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 12500 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 8690 |
| WEEK (7 DAYS - 6 NIGHTS) | 13990 |
| New Year (2 nights) - including any of the 31st December, 1st and 2nd January | 10900 |
| new year additional day | 2000 |
| 8th January to 27th January 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 6450 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 7390 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 8450 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 9450 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 8650 |
| WEEK (7 DAYS - 6 NIGHTS) | 12180 |
| 28th January to 27th April 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 6250 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 7250 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 8250 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 9250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 7990 |
| WEEK (7 DAYS - 6 NIGHTS) | 10500 |
| EASTER PUBLIC HOLIDAY WEEKEND 2027 | 10350 |

