Island Penthouse 12 Berth
The Island Penthouse 12 berth houseboats feature plenty of indoor and outdoor space for family and friends.
Accommodations include 3 double rooms that can be changed from 2 single beds to 1 double, the fourth bedroom accommodation is 4 single bunks.
The forward lounge has a sofa bed that converts to another double in order to sleep up to 12 people. Spacious forward entertainment areas and a large upper deck with shade cover are especially designed for your enjoyment of the spectacular river views.
Island Penthouse 12 berth 52' x 20' (14.5 x 6m)
Internal Features:
External Features:
|
NO PETS ALLOWED
Click here to make an enquiry, please specify Island Penthouse 12 berth in your request
BOOKING THE ISLAND PENTHOUSE 12 BERTH -
phone 02 4566 4308
- A security bond of $900. Payment can be received by Visa, Mastercard or Direct Deposit.
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Pumping of the holding tanks is included.
- Fuel costs, damages and loss are deducted from your security bond. The remaining is refunded to your account within 7 days.
- Bring your own towels, pillows, linen, blankets or sleeping bags (some cushions/pillows are onboard byo pillow slip).
- Secure lock up car parking is available onsite for $5 per car per day.
Hire Rates
| 16th September to 15th December 2024 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 2130 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2520 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 3010 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3270 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2980 |
| WEEK (7 DAYS - 6 NIGHTS) | 4280 |
| OCTOBER LONG WEEKEND - Includes Public Holiday Monday |
3390 |
| 16th December 2024 to 7th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 2660 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 3030 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 3810 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 4480 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 3100 |
| WEEK (7 DAYS - 6 NIGHTS) | 5940 |
|
NEW YEAR (2 nights) - Includes any of the 31st December, 1st or 2nd January |
4070 |
|
New Year Additional Day |
730 |
| 8th January to 28th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 2270 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2660 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 3150 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3630 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2980 |
| WEEK (7 DAYS - 6 NIGHTS) | 4620 |
| AUSTRALIA DAY EXTENDED WEEKEND - Friday to Monday | 3630 |
| 29th January to 27th April 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 2130 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2520 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 3010 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3270 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2980 |
| WEEK (7 DAYS - 6 NIGHTS) | 4280 |
| EASTER PUBLIC HOLIDAY WEEKEND | 4490 |
| 28th April to 14th September 2025 OFF PEAK | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1890 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2150 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2380 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2600 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2290 |
| WEEK (7 DAYS - 6 NIGHTS) | 3310 |
| JUNE LONG WEEKEND HOLIDAY | 2590 |
| 15th September to 14th December 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 2130 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2520 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 3010 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3270 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2980 |
| WEEK (7 DAYS - 6 NIGHTS) | 4280 |
| OCTOBER LONG WEEKEND - Includes Public Holiday Monday | 3450 |
Includes
