Super Six Berth
These houseboats have a similar style to the Super 10 berth houseboats, just on a smaller scale. They are just as stylish and just as much fun!
Sleeping accommodations are by 2 double and 2 single berths. One of the double berths is located in the forecastle cabin and the other double converts from the dinette area. The single berths are on the day lounges. Powered by twin engines and is a fun houseboat to enjoy for a few days.
Super 6 Berth Houseboat 33' long (10m) x 9' (2.8m) wide
Internal Features:
External Features:
|
NO PETS ALLOWED
BOOKING THE SUPER SIX BERTH - phone 02 4566 4308
- A security bond of $700. Payment can be received by Visa, Mastercard or Direct Deposit.
- Fuel is additional and is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes pump out of the holding tanks.
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes fuel and pump out of the holding tanks.
- Hire price includes pillows. Bring your own towels, linen, blankets or sleeping bags.
- Secure lock up car parking is available onsite for $5 per car per day.
- Power supply with inverter may be hired to charge mobile phones and laptops.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for, phone Cory from Forgotten Valley Catering for a quote and more information 0425 279 921.
Wisemans Ferry Grocer can supply cheese platters, wraps or sandwich platters 02 4566 4488
Hire Rates
| 16th September to 15th December 2024 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1080 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1320 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1470 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 1640 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1350 |
| WEEK (7 DAYS - 6 NIGHTS) | 2150 |
| OCTOBER LONG WEEKEND - includes Monday | 1830 |
| 16th December 2024 to 7th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1280 |
|
3 DAYS (2 NIGHTS) MIDWEEK |
1550 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1830 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2120 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1640 |
| WEEK (7 DAYS - 6 NIGHTS) | 2890 |
|
NEW YEARS HOLIDAY - 2 nights includes any of the 31st December, 1st or 2nd January |
2200 |
| New Year Additonal Day | 460 |
| 8th January to 28th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1280 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1460 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1700 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 1920 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1590 |
| WEEK (7 DAYS - 6 NIGHTS) | 2230 |
| AUSTRALIA DAY EXTENDED WEEKEND - Friday to Monday | 1750 |
| 29th January to 27th April 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1080 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1320 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1470 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 1640 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1350 |
| WEEK (7 DAYS - 6 NIGHTS) | 2150 |
| EASTER PUBLIC HOLIDAY WEEKEND | 2080 |
| 28th April to 14th September 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 800 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 880 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 990 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 1080 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1040 |
| WEEK (7 DAYS - 6 NIGHTS) | 1670 |
| JUNE LONG WEEKEND HOLIDAY | 1210 |
| 15th September to 14th December 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1080 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1320 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1470 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 1640 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1350 |
| WEEK (7 DAYS - 6 NIGHTS) | 2150 |
| OCTOBER LONG WEEKEND - includes Monday | 1830 |
