Super Ten Berth
For those who like the best of both worlds having the style of a cruiser, with the space and comfort of a houseboat.
For a boat of this size, there is still room for privacy while lending itself to an open interior plan
Super Ten Berth houseboat 45' (13.5m) x 16' (5m)
Internal Features:
External Features:
|
This boat is run by 12 volt batteries, cooking facilities, fridge and hot water are run by gas.
NO PETS ALLOWED
BOOKING THE SUPER TEN BERTH - phone 02 4566 4308
- A security bond of $900. Payment can be received by Visa, Mastercard or Direct Deposit.
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes fuel and pump out of the holding tanks.
- Fuel costs, damages and loss are deducted from your security bond.
- Bring your own towels, linen, pillows, blankets or sleeping bags.
- Secure lock up car parking is available onsite for $5 per car per day.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for, please contact Heritage Valley Cafe
Wisemans Ferry Grocer can supply cheese platters, wraps or sandwich platters 02 4566 4488
Hire Rates
| 16th September to 15th December 2024 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1370 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1730 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1910 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2130 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1890 |
| WEEK (7 DAYS - 6 NIGHTS) | 2840 |
| OCTOBER LONG WEEKEND - Includes Monday | 2090 |
| 16th December 2024 to 7th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1880 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2090 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2470 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2760 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 2260 |
| WEEK (7 DAYS - 6 NIGHTS) | 3730 |
| NEW YEARS HOLIDAY - 2 nights including any of the 31st December, 1st or 2nd January | 2780 |
| Additional Day New Year | 630 |
| 8th January to 28th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1450 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1770 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1990 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2290 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1920 |
| WEEK (7 DAYS - 6 NIGHTS) | 2830 |
| AUSTRALIA DAY EXTENDED WEEKEND - Friday to Monday | 2190 |
| 29th January to 27th April 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1370 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1730 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1910 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2130 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1890 |
| WEEK (7 DAYS - 6 NIGHTS) | 2840 |
| EASTER PUBLIC HOLIDAY WEEKEND | 2930 |
| 28th April to 14th September 2025 OFF PEAK | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1050 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1390 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1550 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 1700 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1630 |
| WEEK (7 DAYS - 6 NIGHTS) | 2300 |
| JUNE LONG WEEKEND HOLIDAY | 1760 |
| 15th September to 14th December 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 1370 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1730 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 1910 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2130 |
| WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY | 1890 |
| WEEK (7 DAYS - 6 NIGHTS) | 2840 |
| OCTOBER LONG WEEKEND - Includes Monday | 2090 |
