Five Star Luxury Spa *****
Introducing to you a little bit of indulgence! The Five Star Spa is the top of our range in luxury houseboats, you won't want your holiday to end.
Able 5 Star Spa, 20 metres x 8 metres, is licensed for a maximum of 10 people
Internal Features:
External Features:
|
|
This boat has a generater onboard, you can bring normal household appliances and phone chargers to use as required.
NO PETS ALLOWED
BOOKING THE FIVE STAR SPA BOAT - phone 02 4566 4308
- A security bond of $2000. Payment can be received by Visa, Mastercard or Direct Deposit
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes fuel, diesel and pump out of the holding tanks.
- Fuel costs, damages and loss are deducted from your security bond, the remaining will be refunded within 7 working days.
- Hire price includes pillows and quilt on each bed. Bring your own towels and linen, hire is available on request.
- Secure lock up car parking is available onsite for $5 per car per day.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for or would like catering for a special celebration, contact Wisemans Ferry Grocer or Heritage Valley Cafe
Hire Rates 5 Star Spa Houseboats 2026 2027
| 28th January to 27th April 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4750 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5690 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6390 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6390 |
| WEEK (7 DAYS - 6 NIGHTS) | 8450 |
| EASTER PUBLIC HOLIDAY WEEKEND 2026 | 8170 |
| 28th April to 14th September 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4490 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5250 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 5850 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 6350 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5750 |
| WEEK (7 DAYS - 6 NIGHTS) | 7850 |
| JUNE LONG WEEKEND 2026 - Includes Monday | 6350 |
| 15th September to 20th December 2026 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4750 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5690 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6390 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6390 |
| WEEK (7 DAYS - 6 NIGHTS) | 8450 |
| OCTOBER LONG WEEKEND - Includes Monday | 7150 |
| 21st December 2026 to 7th January 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 5850 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 6790 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 7890 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 8990 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6950 |
| WEEK (7 DAYS - 6 NIGHTS) | 10500 |
| New Year (2 nights) - including any of the 31st December, 1st and 2nd January | 8660 |
| new year additional day | 1990 |
| 8th January to 27th January 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4890 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5590 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6650 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7490 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6390 |
| WEEK (7 DAYS - 6 NIGHTS) | 9790 |
| 28th January to 27th April 2027 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4750 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5690 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6390 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6390 |
| WEEK (7 DAYS - 6 NIGHTS) | 8450 |
| EASTER PUBLIC HOLIDAY WEEKEND 2027 | 8190 |
