Five Star Luxury Spa *****
Introducing to you a little bit of indulgence! The Five Star Spa is the top of our range in luxury houseboats, you won't want your holiday to end.
Able 5 Star Spa, 20 metres x 8 metres, is licensed for a maximum of 10 people
Internal Features:
External Features:
|
|
This boat has a generater onboard, you can bring normal household appliances and phone chargers to use as required.
NO PETS ALLOWED
BOOKING THE FIVE STAR SPA BOAT - phone 02 4566 4308
- A security bond of $2000. Payment can be received by Visa, Mastercard or Direct Deposit
- Fuel and gas is additional: Fuel is charged per motoring hour, please ask a staff member for the current fuel prices. Hourly rate includes fuel, diesel and pump out of the holding tanks.
- Fuel costs, damages and loss are deducted from your security bond, the remaining will be refunded within 7 working days.
- Hire price includes pillows and quilt on each bed. Bring your own towels and linen, hire is available on request.
- Secure lock up car parking is available onsite for $5 per car per day.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for or would like catering for a special celebration, contact Wisemans Ferry Grocer or Heritage Valley Cafe
Hire Rates
| 16th September to 15th December 2024 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4620 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5540 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6190 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7070 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6070 |
| WEEK (7 DAYS - 6 NIGHTS) | 8290 |
| OCTOBER LONG WEEKEND Includes Public Holiday Monday | 6890 |
| 16th December 2024 to 7th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 5780 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 6620 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 7890 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 8990 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6710 |
| WEEK (7 DAYS - 6 NIGHTS) | 10390 |
| New Year (2 nights) including any of the 31st December, 1st and 2nd January | 8670 |
| new year additional day | 2040 |
| 8th January to 28th January 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4820 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5410 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6410 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7190 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5990 |
| WEEK (7 DAYS - 6 NIGHTS) | 9610 |
| AUSTRALIA DAY EXTENDED WEEKEND Friday to Monday | 7210 |
| 29th January to 27th April 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4620 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5540 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6190 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7070 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6070 |
| WEEK (7 DAYS - 6 NIGHTS) | 8290 |
| EASTER PUBLIC HOLIDAY WEEKEND | 8170 |
| 28th April to 14th September 2025 OFF PEAK | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4410 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5010 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 5630 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 6180 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 5590 |
| WEEK (7 DAYS - 6 NIGHTS) | 7620 |
| JUNE PUBLIC HOLIDAY WEEKEND | 6150 |
| 15th September to 14th December 2025 | |
| 2 DAYS (1 NIGHT) MIDWEEK | 4620 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 5540 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 6190 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 7070 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 6070 |
| WEEK (7 DAYS - 6 NIGHTS) | 8290 |
| OCTOBER LONG WEEKEND Includes Public Holiday Monday | 6890 |
