Able Hawkesbury River Houseboats

Aquavan 2-4 Berth 

These houseboats are great for a quick getaway out on the Hawkesbury.

They are a very small vessel that better suits two passengers, although the boat is registered for four and there are two double beds onboard, there is no space to set up an infant cot.  Pack lite so that you're not tripping over excess gear.

The Aquavan is very easy to handle and because of it's size is good for exploring the Colo and MacDonald Rivers

Aquavan 2-4 Berth 26' (7.8m) x 8' (2.4m)

Internal Features:

  • 2 double berths that convert from the day lounges
  • cooker (2 burner & grill)
  • cooking utensils, cutlery and crockery
  • instant hot water, combined shower and WC
  • small fridge, small moveable table
  • small tv/dvd
  • radio/cd player
  • mobile phones can be charged onboard by bringing your car charging adaptor
  • 12 volt power which means you can not plug in household appliances

External Features:

  • small barbecue with roasting hood
  • shaded area on the upper deck
  • dinghy with oars

{'plugin':'Gallery','gallery':'2-4-berth','style':'show Case'}

VIEW BOAT LAYOUT  MAKE A BOOKING ENQUIRY

NO PETS ALLOWED

BOOKING THE AQUAVAN 2-4 BERTH - phone 02 4566 4308

CATERING ONBOARD YOUR HOUSEBOAT

If you would like to have a meal catered for, phone Cory from Forgotten Valley Catering for a quote and more information 0425 279921

Wisemans Ferry Grocer can supply cheese platters, wraps or sandwich platters  02 4566 4488

 

Hire Rates

28th January to 27th April 2026
2 DAYS (1 NIGHT) MIDWEEK 610
3 DAYS (2 NIGHTS) MIDWEEK 720
4 DAYS (3 NIGHTS) MIDWEEK 840
5 DAYS (4 NIGHTS) MIDWEEK 910
WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY 720
WEEK (7 DAYS - 6 NIGHTS) 1210
EASTER PUBLIC HOLIDAY WEEKEND 

1160

28th April to 14th September 2026
2 DAYS (1 NIGHT) MIDWEEK 460
3 DAYS (2 NIGHTS) MIDWEEK 590
4 DAYS (3 NIGHTS) MIDWEEK 720
5 DAYS (4 NIGHTS) MIDWEEK 830
WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY 620
WEEK (7 DAYS - 6 NIGHTS) 1050
JUNE LONG WEEKEND HOLIDAY   720

15th September to 20th December 2026
2 DAYS (1 NIGHT) MIDWEEK 610
3 DAYS (2 NIGHTS) MIDWEEK 720
4 DAYS (3 NIGHTS) MIDWEEK 840
5 DAYS (4 NIGHTS) MIDWEEK 910
WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY 720
WEEK (7 DAYS - 6 NIGHTS) 1230
OCTOBER LONG WEEKEND - Friday to Monday  850

  

21st December 2026 to 7th January 2027
2 DAYS (1 NIGHT) MIDWEEK 730
3 DAYS (2 NIGHTS) MIDWEEK 830
4 DAYS (3 NIGHTS) MIDWEEK 940
5 DAYS (4 NIGHTS) MIDWEEK 1050
WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY 870
WEEK (7 DAYS - 6 NIGHTS) 1480
NEW YEARS HOLIDAY - 2 nights includes any of the 31st December, 1st or 2nd January  1150
Additional Day New Year 240

8th January to 28th January 2027
2 DAYS (1 NIGHT) MIDWEEK 620
3 DAYS (2 NIGHTS) MIDWEEK 730
4 DAYS (3 NIGHTS) MIDWEEK 870
5 DAYS (4 NIGHTS) MIDWEEK 970
WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY 750
WEEK (7 DAYS - 6 NIGHTS) 1290

 

29th January to 27th April 2027
2 DAYS (1 NIGHT) MIDWEEK 610
3 DAYS (2 NIGHTS) MIDWEEK 720
4 DAYS (3 NIGHTS) MIDWEEK 850
5 DAYS (4 NIGHTS) MIDWEEK 920
WEEKEND 2 - 4pm FRIDAY to 4pm SUNDAY 720
WEEK (7 DAYS - 6 NIGHTS) 1230
EASTER PUBLIC HOLIDAY WEEKEND  1160
 

TOP