Relax II Flybridge Cruiser 46'
Hawkesbury Cruiser Hire
Your comfort is our goal. We have created a restful retreat that you can think of as your home away from home when you're on the Hawkesbury River. We offer services for any traveler, whether you're on business or your journey is for pleasure.
AboutThe 46' Cruiser is licensed to carry 12 by day and 8 comfortably by night. This boat is perfect for several couples or a large family. It features 3 private double cabins plus a double bed in the pilot house. There are also 2 toilets and 2 showers onboard. Relax II is perfect for those looking for a newer boat, something suitable for longer hires or a boat that can cater for larger numbers. Self drive - no licence required Internal Features
|
|
External FeaturesFRONT DECK
TOP DECK
BACK DECK
|
BOOKING THE Relax II 46' Cruiser - phone 02 4566 4308
- A security bond of $1500. Payment can be received by Visa, Mastercard or Direct Deposit.
- Fuel and gas are charged separately: Fuel is charged per gallon used, please ask a staff member for the current fuel prices. Rate includes pumping out of the holding tanks. The tide on the Hawkesbury River changes direction every 6 hours. If you travel with the tide it will be more ecconomical with fuel use.
- Fuel costs, damages and loss are deducted from your security bond. The remaining will be refunded within 7 days.
- Bring your own pillows, towels, linen, blankets or sleeping bags.
- Secure lock up car parking is available onsite for $5 per car per day.
- Power supply with inverter may be hired to power sleeping machines and laptops.
CATERING ONBOARD YOUR HOUSEBOAT
If you would like to have a meal catered for, contact Heritage Valley Cafe
Wisemans Ferry Grocer can supply cheese platters, wraps or sandwich platters 02 4566 4488
Hire Rates 2026 2027 Relax 2 Flybridge Cruiser
| 28th January to 27th April 2027 | |
| 2 DAYS (1 NIGHTS) MIDWEEK | 2080 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2310 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2820 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3260 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2830 |
| WEEK (7 DAYS - 6 NIGHTS) | 4190 |
| EASTER PUBLIC HOLIDAY WEEKEND 2026 | 4360 |
| 28th April to 14th September 2026 | |
| 2 DAYS (1 NIGHTS) MIDWEEK | 1790 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 1990 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2290 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 2490 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2160 |
| WEEK (7 DAYS - 6 NIGHTS) | 3140 |
| JUNE LONG WEEKEND - Includes Monday | 2420 |
| 15th September to 20th December 2026 | |
| 2 DAYS (1 NIGHTS) MIDWEEK | 2080 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2310 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2810 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3250 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2850 |
| WEEK (7 DAYS - 6 NIGHTS) | 4190 |
| OCTOBER LONG WEEKEND - Includes Monday | 3140 |
| 21st December 2026 to 7th January 2027 | |
| 2 DAYS (1 NIGHTS) MIDWEEK | 2660 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 3030 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 3360 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3990 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 3100 |
| WEEK (7 DAYS - 6 NIGHTS) | 5460 |
| NEW YEAR 3 DAYS 2 NIGHTS - includes any of the 31st December, 1st or 2nd January | 4070 |
| Additional Day New Year | 730 |
| 8th January to 27th January 2027 | |
| 2 DAYS (1 NIGHTS) MIDWEEK | 2270 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2550 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2990 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3560 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2950 |
| WEEK (7 DAYS - 6 NIGHTS) | 4510 |
| 28th January to 27th April 2027 | |
| 2 DAYS (1 NIGHTS) MIDWEEK | 2080 |
| 3 DAYS (2 NIGHTS) MIDWEEK | 2310 |
| 4 DAYS (3 NIGHTS) MIDWEEK | 2820 |
| 5 DAYS (4 NIGHTS) MIDWEEK | 3260 |
| WEEKEND 2 - 4pm FRIDAY to 3pm SUNDAY | 2830 |
| WEEK (7 DAYS - 6 NIGHTS) | 4190 |
| EASTER PUBLIC HOLIDAY WEEKEND 2027 | 4360 |
